top of page
a
+
collab
Rank | Name | Developer | Power (MW) | Energy (MWh) |
---|---|---|---|---|
1 | Edwards & Sanborn | Terra-Gen | 821 | 3280 |
2 | Blythe / McCoy / Arlington (BAM) | NextEra | 812 | 3248 |
3 | Nova Power | Calpine | 680 | 2720 |
4 | Desert Sunlight | NextEra | 530 | 2120 |
5 | Bisha | Saudi Electric | 500 | 2000 |
6 | Minle | Suzhou New Energy Development | 500 | 1000 |
7 | Desert Peak | NextEra | 425 | 1700 |
8 | Manatee | NextEra | 409 | 900 |
9 | Gemini | Quinbrook | 380 | 1400 |
10 | Crimson | Recurrent | 350 | 1400 |
11 | Bubuk | KEPCO | 336 | 305 |
12 | Ming Yang | Ming Yang | 320 | 640 |
13 | HePing | NHOA Energy | 311 | 311 |
14 | GulfStar | Enel | 305.5 | 611 |
15 | Eleven Mile PV+ | Orsted | 300 | 1200 |
16 | Atrisco | Clenera | 300 | 1200 |
17 | Baotang | China Southern | 300 | 600 |
18 | Rodeo Ranch | Plus Power | 300 | 600 |
19 | Victorian Big Battery | Neoen | 300 | 450 |
20 | Daggett | Clearway | 280 | 560 |
21 | Sonoran | NextEra | 260 | 1000 |
22 | DeCordova | Vistra | 260 | 260 |
23 | Dalia | Enlight Renewable Energy | 254 | 594 |
24 | Gateway | LS Power | 250 | 1500 |
25 | Sierra Estrella | Plus Power | 250 | 1000 |
26 | Oberon Solar+ | Intersect Power | 250 | 1000 |
27 | Oneida | NRStor | 250 | 1000 |
28 | North Epping | Ausgrid | 250 | 535 |
29 | Torrens Island | AGL | 250 | 250 |
30 | Lancaster / Luna | AES | 227 | 908 |
31 | Kenhardt Solar+ | Scatec | 225 | 1140 |
32 | Solar Blue | CIM Blue | 225 | 900 |
33 | Reid Gardner | Energy Vault / NV Energy | 220 | 440 |
34 | Collie | Neoen | 219 | 877 |
35 | Citadell | UBS | 209 | 418 |
36 | BRP Paleo | Engie | 201 | 400 |
37 | Condor | Arevon Energy | 200 | 800 |
38 | Diablo | LS Power | 200 | 800 |
39 | Blyth | Neoen | 200 | 400 |
40 | Anemoi | Plus Power | 200 | 400 |
41 | Ebony | Plus Power | 200 | 400 |
42 | Callisto I | Jupiter Power | 200 | 400 |
43 | Big Rock | Gore Street | 200 | 400 |
44 | SunDog Solar+ | Invernergy | 200 | 800 |
45 | Madero and Ignacio | Astral | 200 | 400 |
46 | Crossett | Jupiter Power | 200 | 200 |
47 | Cunningham | Acciona | 190 | 380 |
48 | Victory Pass & Arica Solar+ | Clearway | 186 | 744 |
49 | Kapoliei | Plus Power | 185 | 565 |
50 | Elkhorn | PG&E | 182.5 | 730 |
51 | Coso | Atlantica Sustainable Infrastructure | 180 | 180 |
52 | Gambit | Plus Power | 170 | 175 |
53 | Arroyo Solar+ | Enel | 167.5 | 670 |
54 | Vikings Solar+ | Arevon Energy | 150 | 600 |
55 | Eland 1 Solar+ | Arevon Energy | 150 | 600 |
56 | Riverina & Darlington Point | Federation / Edify Energy | 150 | 300 |
57 | Aghada | ESB | 150 | 300 |
58 | Revolution | Spearmint Energy | 150 | 300 |
59 | Hazelwood | Engie / Eku | 150 | 150 |
60 | Wolf Tank | Aypa | 150 | 150 |
61 | Slate Solar+ | Recurrent | 140 | 561 |
62 | Coya Solar+ | Engie | 139 | 638 |
63 | Fifth Standard Solar + | RWE | 137 | 548 |
64 | Chestnut | CIM Blue | 135 | 270 |
65 | North Central Valley | Nextera | 132 | 528 |
66 | CED West Side Canal | Consolidated Edison | 131 | 524 |
67 | Andes IV Solar+ | AES | 130 | 650 |
68 | Neptune Solar+ | Nextera | 125 | 500 |
69 | LeConte | LS Power | 125 | 250 |
70 | Noble Solar+ | National Grid | 125 | 250 |
71 | Azure Sky Wind+ | Enel | 120 | 240 |
72 | Wigeon Whistle | UBS | 120 | 174 |
73 | SuAo | NHOA Energy | 120 | 120 |
74 | Lingen & Werne | RWE | 117 | 128 |
75 | Antofagasta Solar+ | AES | 112 | 560 |
76 | Athos III Solar+ | Intersect Power | 112 | 448 |
77 | Yingde Plant | NHOA Energy | 107 | 107 |
78 | Flower Valley II | Flower Valley II | 101 | 200 |
79 | Cald | Aypa | 100 | 400 |
80 | Saint Solar+ | Salt River / NextEra | 100 | 400 |
81 | Alamitos | AES | 100 | 400 |
82 | Saticoy | Arevon / Strata | 100 | 400 |
83 | Bramely | BW ESS | 100 | 330 |
84 | Capital | Neoen | 100 | 200 |
85 | Chinchilla | CS Energy | 100 | 200 |
86 | KCE TX 12 | KeyCapture | 100 | 200 |
87 | Grimes | KeyCapture | 100 | 200 |
88 | St. Gal | Jupiter Power | 100 | 200 |
89 | Swoose II | Jupiter Power | 100 | 200 |
90 | Denton | KeyCapture | 100 | 200 |
91 | KCE TX 10 | KeyCapture | 100 | 200 |
92 | Bright Arrow | RWE | 100 | 200 |
93 | Lakeside | TagEnergy | 100 | 200 |
94 | Thunder Wolf Solar+ | Nextera | 100 | 200 |
95 | Bat Cave | Engie | 100 | 200 |
96 | North Fork TX | Engie | 100 | 200 |
97 | McFarland A Solar+ | AES Clean Energy | 100 | 200 |
98 | Gambit | Plus Power | 100 | 175 |
99 | Sun Valley | Engie | 100 | 100 |
100 | Richborough | Pacific Green | 100 | 100 |
The List - Updated April 10, 2025
bottom of page